Product Details
Welcome to Needs and Wants Outdoors!
Â
Â
Â
Â
Additional information
| Weight | 120.000 kg |
|---|---|
| Dimensions | 190 × 80 × 110 cm |
| Brand Name | CCUUD |
| High-concerned chemical | None |
| Displacement | 150CC/200CC 150ml/200ml |
| top speed | 95 kilometers per hour |
| Model | TANK200 -Grey |
| Product name | TANK200 – grey |
| Engine model | 1 cylinder. 4 stroke. Air cooled |
| keyword | Motorcycles, scooters. |
| piston displacement | 150CC/200cc |
| Fuel type | gasoline |
| Tires, front and rear | 130/60-13/130/60-13 |
| Wheel Atmosphere (FR/Rr) (kPa) | 220/250 |
| ignition | EFI |









Reviews